HONIA Compounding and Index
Last revised: 13 Mar 2024
23/04/2025
Period | Compounding Rate |
---|
24/03/2025 to 24/04/2025 | 3.01814 |
24/01/2025 to 24/04/2025 | 3.24020 |
24/10/2024 to 24/04/2025 | 3.55977 |
Period | Compounding Rate |
---|
30 day (Backward to 24/03/2025) | 3.00242 |
90 day (Backward to 23/01/2025) | 3.23095 |
180 day (Backward to 25/10/2024) | 3.55877 |
HONIA Index (Since 5 Apr 2016) | 1.12326065 |
---|
22/04/2025
Period | Compounding Rate |
---|
23/01/2025 to 23/04/2025 | 3.23095 |
23/10/2024 to 23/04/2025 | 3.56074 |
Period | Compounding Rate |
---|
30 day (Backward to 23/03/2025) | 2.99120 |
90 day (Backward to 22/01/2025) | 3.22476 |
180 day (Backward to 24/10/2024) | 3.56121 |
HONIA Index (Since 5 Apr 2016) | 1.12315354 |
---|
17/04/2025
Period | Compounding Rate |
---|
18/03/2025 to 22/04/2025 | 2.96039 |
19/03/2025 to 22/04/2025 | 2.97090 |
20/03/2025 to 22/04/2025 | 2.98124 |
21/03/2025 to 22/04/2025 | 2.98742 |
20/01/2025 to 22/04/2025 | 3.22583 |
21/01/2025 to 22/04/2025 | 3.22173 |
22/01/2025 to 22/04/2025 | 3.22476 |
18/10/2024 to 22/04/2025 | 3.57754 |
21/10/2024 to 22/04/2025 | 3.56726 |
22/10/2024 to 22/04/2025 | 3.56391 |
Period | Compounding Rate |
---|
30 day (Backward to 18/03/2025) | 2.91394 |
90 day (Backward to 17/01/2025) | 3.19868 |
180 day (Backward to 19/10/2024) | 3.58209 |
HONIA Index (Since 5 Apr 2016) | 1.12305325 |
---|
16/04/2025
Period | Compounding Rate |
---|
17/03/2025 to 17/04/2025 | 2.90309 |
17/01/2025 to 17/04/2025 | 3.19868 |
17/10/2024 to 17/04/2025 | 3.58948 |
Period | Compounding Rate |
---|
30 day (Backward to 17/03/2025) | 2.89864 |
90 day (Backward to 16/01/2025) | 3.19431 |
180 day (Backward to 18/10/2024) | 3.58831 |
HONIA Index (Since 5 Apr 2016) | 1.12255635 |
---|
15/04/2025
Period | Compounding Rate |
---|
16/01/2025 to 16/04/2025 | 3.19431 |
16/10/2024 to 16/04/2025 | 3.59693 |
Period | Compounding Rate |
---|
30 day (Backward to 16/03/2025) | 2.88410 |
90 day (Backward to 15/01/2025) | 3.19390 |
180 day (Backward to 17/10/2024) | 3.59526 |
HONIA Index (Since 5 Apr 2016) | 1.12246318 |
---|